| Declared | Ex-Date | Record | Payable | Type |
|---|---|---|---|---|
| Feb 29, 2000 | Jun 2, 2000 | May 15, 2000 | Jun 1, 2000 | 3 for 1 Stock Split |
| Feb 1, 1994 | Apr 19, 1994 | Mar 15, 1994 | Apr 18, 1994 | 2 for 1 Stock Split |
| Nov 3, 1992 | Jan 19, 1993 | Dec 15, 1992 | Jan 15, 1993 | 2 for 1 Stock Split |
| May 4, 1984 | N/A | May 18, 1984 | Jun 1, 1984 | 3-for-1 Stock Split |
| N/A | N/A | N/A | Jun 1, 1973 | 2-for-1 Stock Split |
| N/A | N/A | N/A | May 30, 1970 | 2-for-1 Stock Split |
| N/A | N/A | N/A | Jun 1, 1965 | 3-for-2 Stock Split |
| N/A | N/A | N/A | Jul 1, 1960 | 2-for-1 Stock Split |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Motorola, Inc. does not maintain or provide information directly to this service.
| NYSE : MOT | |
| Nov 20, 2009 4:14 PM ET | |
| Price: | $8.28 |
| Change: | - 0.20 |
| Volume: | 22,712,000 |
|
Quotes delayed at least 20 minutes.
Information provided by eSignal. | |













RSS Feed