Week of November 16, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 8.88 | 8.88 | 8.65 | 8.70 | 34,882,650 |
| Nov 17, 2009 | 8.65 | 8.94 | 8.65 | 8.85 | 57,087,801 |
| Nov 18, 2009 | 8.90 | 8.90 | 8.62 | 8.67 | 31,948,862 |
| Nov 19, 2009 | 8.55 | 8.58 | 8.22 | 8.48 | 28,878,972 |
| Nov 20, 2009 | 8.40 | 8.43 | 8.23 | 8.28 | 22,741,748 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Motorola, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| NYSE : MOT | |
| Nov 20, 2009 4:14 PM ET | |
| Price: | $8.28 |
| Change: | - 0.20 |
| Volume: | 22,712,000 |
|
Quotes delayed at least 20 minutes.
Information provided by eSignal. | |













RSS Feed