Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 762 15,992,427,357.00 81.30 1,866,094,206
Mutual Fund 1,233 6,538,463,437.00 33.24 762,947,891

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 329 2,104,229,742.00 32.53 245,534,392
Sellers 282 -1,783,383,301.00 43.13 -208,096,067
Net -- 320,846,441.00 -10.60 37,438,325

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 8,510,696,012 43.26 993,080,048
Top 20 Inst. 10,883,467,953.00 55.33 1,269,949,586
Top 50 Inst. 13,413,167,943.00 68.19 1,565,130,448
Total Inst. 15,992,427,357.00 81.30 1,866,094,206

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 323 7,232,995,481 45.23 843,990,138
GARP 289 4,996,074,212 31.24 582,972,486
Yield 100 542,500,575 3.39 63,302,284
Deep Value 27 1,391,109,380 8.70 162,323,148
Growth 11 15,631,424 0.10 1,823,970
Index 11 1,796,448,819 11.23 209,620,632
1 17,667,466 0.11 2,061,548

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dodge & Cox, Inc. 248,676,836 10.83 -9,504,947 09/30/2009
AllianceBernstein LP 124,312,427 5.42 -27,705,508 09/30/2009
Icahn Associates Corp. 119,790,447 5.22 0 09/30/2009
Barclays Global Investors NA 104,547,059 4.55 -6,269,087 09/30/2009
NWQ Investment Management Co. LLC 91,126,356 3.97 -2,032,469 09/30/2009
Vanguard Group, Inc. 78,008,231 3.40 2,112,296 09/30/2009
State Street Global Advisors 75,637,302 3.30 2,593,669 09/30/2009
Highfields Capital Management LP 63,731,214 2.78 1,181,667 09/30/2009
Fidelity Management & Research 47,207,981 2.06 17,505,929 09/30/2009
Brandes Investment Partners LP 40,042,195 1.74 -12,303,730 09/30/2009
Wells Capital Management, Inc. 32,850,351 1.43 32,171,632 09/30/2009
Putnam Investment Management, Inc. 32,307,713 1.41 21,201,998 09/30/2009
Wellington Management Co. LLP 30,536,208 1.33 -21,224,347 09/30/2009
Victory Capital Management, Inc. 29,413,455 1.28 29,024,981 09/30/2009
TCW Asset Management Co., Inc. 28,246,424 1.23 14,300,426 09/30/2009
Northern Trust Investments 28,028,563 1.22 341,236 09/30/2009
PRIMECAP Management Co. 26,481,696 1.15 -113,500 09/30/2009
Franklin Mutual Advisers LLC 23,353,795 1.02 -4,896,386 09/30/2009
Pzena Investment Management 23,293,923 1.01 -13,537,844 09/30/2009
Invesco AIM Management Group, Inc. 22,357,410 0.97 -584,021 09/30/2009

Ownership data is provided by FactSet, a third party service, and Motorola, Inc. does not maintain or provide information directly to this service.

Quick Links
NYSE : MOT
Nov 20, 2009   4:14 PM ET
Price: $8.28
Change: - 0.20
Volume: 22,712,000
Quotes delayed at least 20 minutes.
Information provided by eSignal.

 
 
Dow Jones Sustainability Indexes