Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Nov 12, 2008 | Dec 11, 2008 | Dec 15, 2008 | Jan 15, 2009 | 0.05 | U.S. Currency |
| Total dividends paid in 2009: | 0.0500 | ||||
| Jul 29, 2008 | Sep 11, 2008 | Sep 15, 2008 | Oct 15, 2008 | 0.05 | U.S. Currency |
| May 6, 2008 | Jun 12, 2008 | Jun 16, 2008 | Jul 15, 2008 | 0.05 | U.S. Currency |
| Jan 31, 2008 | Mar 12, 2008 | Mar 14, 2008 | Apr 15, 2008 | 0.05 | U.S. Currency |
| Nov 13, 2007 | Dec 12, 2007 | Dec 14, 2007 | Jan 14, 2008 | 0.05 | U.S. Currency |
| Total dividends paid in 2008: | 0.2000 | ||||
| Jul 25, 2007 | Sep 12, 2007 | Sep 14, 2007 | Oct 15, 2007 | 0.05 | U.S. Currency |
| May 8, 2007 | Jun 13, 2007 | Jun 15, 2007 | Jul 13, 2007 | 0.05 | U.S. Currency |
| Feb 12, 2007 | Mar 13, 2007 | Mar 15, 2007 | Apr 13, 2007 | 0.05 | U.S. Currency |
| Nov 14, 2006 | Dec 13, 2006 | Dec 15, 2006 | Jan 16, 2007 | 0.05 | U.S. Currency |
| Total dividends paid in 2007: | 0.2000 | ||||
| Jul 26, 2006 | Sep 13, 2006 | Sep 15, 2006 | Oct 13, 2006 | 0.05 | U.S. Currency |
| May 1, 2006 | Jun 13, 2006 | Jun 15, 2006 | Jul 15, 2006 | 0.05 | U.S. Currency |
| Feb 14, 2006 | Mar 13, 2006 | Mar 15, 2006 | Apr 14, 2006 | 0.04 | U.S. Currency |
| Nov 15, 2005 | Dec 13, 2005 | Dec 15, 2005 | Jan 13, 2006 | 0.04 | U.S. Currency |
| Total dividends paid in 2006: | 0.1800 | ||||
| Jul 27, 2005 | Sep 13, 2005 | Sep 15, 2005 | Oct 14, 2005 | 0.04 | U.S. Currency |
| May 3, 2005 | Jun 13, 2005 | Jun 15, 2005 | Jul 15, 2005 | 0.04 | U.S. Currency |
| Feb 15, 2005 | Mar 11, 2005 | Mar 15, 2005 | Apr 15, 2005 | 0.04 | U.S. Currency |
| Total dividends paid in 2005: | 0.1200 | ||||
Click here to view all paid cash dividends since 1972.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Motorola, Inc. does not maintain or provide information directly to this service.
| NYSE : MOT | |
| Nov 20, 2009 4:14 PM ET | |
| Price: | $8.28 |
| Change: | - 0.20 |
| Volume: | 22,712,000 |
|
Quotes delayed at least 20 minutes.
Information provided by eSignal. | |













RSS Feed