I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 12 $ 1,000.00 5,142 $ 42,577.48 4,157.75%

Investment of $  1,000.00 on Jan 3, 1972 would yield $ 42,577.48 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 14, 1972 Initial Investment 12 82.06 $1,000.00 0.00%
Mar 21, 1972 Dividend   0.000 12 91.27 $1,112.23 11.22%
Jun 26, 1972 Dividend   0.000 12 111.69 $1,361.08 36.11%
Sep 26, 1972 Dividend   0.000 12 115.69 $1,409.82 40.98%
Sep 26, 1972 Dividend   0.000 12 115.69 $1,409.82 40.98%
Dec 19, 1972 Dividend   0.000 12 129.70 $1,580.55 58.06%
Mar 20, 1973 Dividend   0.000 12 115.69 $1,409.82 40.98%
Jun 4, 1973 Dividend  40.030 45 47.77 $2,139.90 113.99%
Jun 25, 1973 Dividend   0.130 45 46.04 $2,068.22 106.82%
Sep 19, 1973 Dividend   0.130 45 58.45 $2,631.55 163.16%
Dec 19, 1973 Dividend   0.130 45 44.84 $2,024.65 102.47%
Mar 25, 1974 Dividend   0.130 45 60.98 $2,759.28 175.93%
Jun 24, 1974 Dividend   0.130 45 53.78 $2,439.37 143.94%
Sep 17, 1974 Dividend   0.130 46 40.03 $1,821.59 82.16%
Dec 17, 1974 Dividend   0.130 46 33.76 $1,542.19 54.22%
Mar 18, 1975 Dividend   0.130 46 50.84 $2,328.36 132.84%
Jun 17, 1975 Dividend   0.130 46 45.50 $2,089.75 108.98%
Sep 23, 1975 Dividend   0.130 46 42.70 $1,967.12 96.71%
Dec 22, 1975 Dividend   0.130 46 38.96 $1,800.81 80.08%
Mar 24, 1976 Dividend   0.130 46 45.37 $2,103.10 110.31%
Jun 29, 1976 Dividend   0.130 46 56.58 $2,628.76 162.88%
Sep 22, 1976 Dividend   0.130 47 52.31 $2,436.42 143.64%
Dec 21, 1976 Dividend   0.270 47 54.18 $2,536.09 153.61%
Mar 22, 1977 Dividend   0.270 47 48.44 $2,280.05 128.01%
Jun 28, 1977 Dividend   0.270 47 40.57 $1,922.32 92.23%
Sep 20, 1977 Dividend   0.270 48 44.03 $2,099.06 109.91%
Dec 20, 1977 Dividend   0.270 48 33.76 $1,622.33 62.23%
Mar 28, 1978 Dividend   0.270 48 38.43 $1,859.72 85.97%
Jun 27, 1978 Dividend   0.270 49 44.97 $2,189.27 118.93%
Sep 26, 1978 Dividend   0.270 49 45.90 $2,247.69 124.77%
Dec 26, 1978 Dividend   0.270 49 40.03 $1,973.46 97.35%
Mar 26, 1979 Dividend   0.270 50 38.56 $1,914.30 91.43%
Jun 26, 1979 Dividend   0.270 50 45.37 $2,265.78 126.58%
Sep 25, 1979 Dividend   0.270 50 51.77 $2,598.89 159.89%
Dec 26, 1979 Dividend   0.400 51 51.77 $2,618.97 161.90%
Mar 24, 1980 Dividend   0.400 51 49.11 $2,504.63 150.46%
Jun 20, 1980 Dividend   0.400 51 47.37 $2,436.30 143.63%
Sep 23, 1980 Dividend   0.400 52 66.72 $3,452.06 245.21%
Dec 22, 1980 Dividend   0.400 52 69.12 $3,596.93 259.69%
Mar 27, 1981 Dividend   0.400 52 69.79 $3,652.61 265.26%
Jun 22, 1981 Dividend   0.400 53 72.06 $3,792.35 279.24%
Sep 28, 1981 Dividend   0.400 53 62.45 $3,307.65 230.77%
Dec 22, 1981 Dividend   0.400 53 58.58 $3,123.87 212.39%
Mar 26, 1982 Dividend   0.400 54 55.38 $2,974.55 197.46%
Jun 22, 1982 Dividend   0.400 54 60.98 $3,296.82 229.68%
Sep 27, 1982 Dividend   0.400 54 74.99 $4,075.89 307.59%
Dec 22, 1982 Dividend   0.400 55 85.00 $4,641.70 364.17%
Mar 15, 1983 Dividend   0.400 55 105.15 $5,763.89 476.39%
Jun 16, 1983 Dividend   0.400 55 133.04 $7,314.63 631.46%
Sep 19, 1983 Dividend   0.400 55 135.57 $7,475.72 647.57%
Dec 13, 1983 Dividend   0.400 55 136.91 $7,571.67 657.17%
Mar 15, 1984 Dividend   0.400 55 113.82 $6,316.83 531.68%
Jun 4, 1984 Dividend  26.690 292 35.49 $10,352.67 935.27%
Jun 14, 1984 Dividend   0.130 293 29.36 $8,602.43 760.24%
Sep 17, 1984 Dividend   0.130 294 42.63 $12,528.61 1,152.86%
Dec 12, 1984 Dividend   0.130 295 32.76 $9,666.10 866.61%
Mar 14, 1985 Dividend   0.130 296 31.49 $9,329.73 832.97%
Jun 14, 1985 Dividend   0.130 297 31.76 $9,448.24 844.82%
Sep 16, 1985 Dividend   0.130 299 33.09 $9,882.58 888.26%
Dec 12, 1985 Dividend   0.130 300 39.10 $11,716.33 1,071.63%
Mar 14, 1986 Dividend   0.130 301 44.23 $13,292.49 1,229.25%
Jun 16, 1986 Dividend   0.130 302 40.23 $12,129.44 1,112.94%
Sep 15, 1986 Dividend   0.130 302 39.63 $11,987.73 1,098.77%
Dec 15, 1986 Dividend   0.130 304 37.03 $11,240.57 1,024.06%
Mar 16, 1987 Dividend   0.130 304 50.37 $15,329.43 1,432.94%
Jun 15, 1987 Dividend   0.130 305 54.84 $16,729.38 1,572.94%
Sep 14, 1987 Dividend   0.130 306 66.52 $20,332.12 1,933.21%
Dec 14, 1987 Dividend   0.130 306 47.97 $14,701.97 1,370.20%
Mar 14, 1988 Dividend   0.130 307 48.24 $14,824.56 1,382.46%
Jun 13, 1988 Dividend   0.130 308 50.64 $15,602.05 1,460.21%
Sep 12, 1988 Dividend   0.130 309 42.23 $13,051.00 1,205.10%
Dec 12, 1988 Dividend   0.200 311 39.90 $12,392.73 1,139.27%
Mar 13, 1989 Dividend   0.200 312 42.63 $13,302.78 1,230.28%
Jun 12, 1989 Dividend   0.200 313 54.78 $17,156.62 1,615.66%
Sep 11, 1989 Dividend   0.200 314 55.64 $17,488.60 1,648.86%
Dec 11, 1989 Dividend   0.200 315 57.38 $18,098.38 1,709.84%
Mar 12, 1990 Dividend   0.200 316 64.25 $20,328.35 1,932.84%
Jun 11, 1990 Dividend   0.200 317 83.53 $26,491.71 2,549.17%
Sep 10, 1990 Dividend   0.200 318 61.25 $19,489.00 1,848.90%
Dec 10, 1990 Dividend   0.200 319 52.64 $16,813.04 1,581.30%
Mar 11, 1991 Dividend   0.200 320 61.78 $19,796.20 1,879.62%
Jun 10, 1991 Dividend   0.200 321 65.38 $21,013.84 2,001.38%
Sep 10, 1991 Dividend   0.200 322 64.65 $20,843.49 1,984.35%
Dec 10, 1991 Dividend   0.200 323 59.38 $19,208.90 1,820.89%
Mar 10, 1992 Dividend   0.200 324 75.26 $24,410.63 2,341.06%
Jun 9, 1992 Dividend   0.200 325 81.73 $26,574.05 2,557.41%
Sep 9, 1992 Dividend   0.200 326 87.87 $28,635.47 2,763.55%
Dec 9, 1992 Dividend   0.200 327 103.35 $33,745.34 3,274.53%
Jan 19, 1993 Stock Split   653 61.61 $40,233.20 3,923.32%
Mar 9, 1993 Dividend   0.100 654 62.12 $40,631.54 3,963.15%
Jun 9, 1993 Dividend   0.100 655 82.00 $53,700.09 5,270.01%
Sep 9, 1993 Dividend   0.100 656 93.74 $61,453.86 6,045.39%
Dec 9, 1993 Dividend   0.100 656 91.00 $59,723.14 5,872.31%
Mar 9, 1994 Dividend   0.130 657 108.38 $71,214.92 7,021.49%
Apr 19, 1994 Stock Split   1,314 43.88 $57,665.81 5,666.58%
Jun 9, 1994 Dividend   0.070 1,316 44.75 $58,901.13 5,790.11%
Sep 9, 1994 Dividend   0.070 1,318 52.25 $68,864.97 6,786.50%
Dec 9, 1994 Dividend   0.100 1,320 55.25 $72,950.74 7,195.07%
Mar 9, 1995 Dividend   0.100 1,323 56.00 $74,073.05 7,307.31%
Jun 13, 1995 Dividend   0.100 1,325 61.00 $80,818.99 7,981.90%
Sep 13, 1995 Dividend   0.100 1,327 79.87 $105,952.37 10,495.24%
Dec 13, 1995 Dividend   0.100 1,329 59.88 $79,567.09 7,856.71%
Mar 13, 1996 Dividend   0.100 1,331 53.13 $70,730.73 6,973.07%
Jun 12, 1996 Dividend   0.120 1,334 65.75 $87,691.20 8,669.12%
Sep 11, 1996 Dividend   0.120 1,337 49.25 $65,845.08 6,484.51%
Dec 11, 1996 Dividend   0.120 1,340 53.75 $72,021.82 7,102.18%
Mar 12, 1997 Dividend   0.120 1,343 57.12 $76,698.21 7,569.82%
Jun 12, 1997 Dividend   0.120 1,345 69.12 $92,972.41 9,197.24%
Sep 12, 1997 Dividend   0.120 1,347 69.19 $93,227.98 9,222.80%
Dec 11, 1997 Dividend   0.120 1,350 56.31 $76,034.90 7,503.49%
Mar 11, 1998 Dividend   0.120 1,353 54.00 $73,077.76 7,207.78%
Jun 11, 1998 Dividend   0.120 1,357 49.25 $66,812.02 6,581.20%
Sep 11, 1998 Dividend   0.120 1,361 41.38 $56,298.45 5,529.85%
Dec 11, 1998 Dividend   0.120 1,363 57.07 $77,808.32 7,680.83%
Mar 11, 1999 Dividend   0.120 1,366 69.25 $94,577.95 9,357.80%
Jun 11, 1999 Dividend   0.120 1,368 83.38 $114,039.83 11,303.98%
Sep 13, 1999 Dividend   0.120 1,370 90.37 $123,764.26 12,276.43%
Dec 13, 1999 Dividend   0.120 1,371 128.57 $176,244.58 17,524.46%
Mar 13, 2000 Dividend   0.120 1,372 167.50 $229,774.57 22,877.46%
Jun 2, 2000 Stock Split   4,115 36.81 $151,486.72 15,048.67%
Jun 13, 2000 Dividend   0.040 4,120 35.12 $144,696.36 14,369.64%
Sep 13, 2000 Dividend   0.040 4,125 33.31 $137,403.86 13,640.39%
Dec 13, 2000 Dividend   0.040 4,133 20.12 $83,160.07 8,216.01%
Mar 13, 2001 Dividend   0.040 4,144 15.20 $62,990.03 6,199.00%
Jun 13, 2001 Dividend   0.040 4,155 14.88 $61,829.69 6,082.97%
Sep 17, 2001 Dividend   0.040 4,166 14.78 $61,580.38 6,058.04%
Dec 12, 2001 Dividend   0.040 4,176 16.92 $70,663.27 6,966.33%
Mar 13, 2002 Dividend   0.040 4,188 14.08 $58,969.59 5,796.96%
Jun 12, 2002 Dividend   0.040 4,199 15.66 $65,754.44 6,475.44%
Sep 11, 2002 Dividend   0.040 4,213 12.33 $51,940.13 5,094.01%
Dec 12, 2002 Dividend   0.040 4,230 9.53 $40,313.63 3,931.36%
Mar 12, 2003 Dividend   0.040 4,251 8.04 $34,179.87 3,317.99%
Jun 11, 2003 Dividend   0.040 4,270 8.85 $37,793.41 3,679.34%
Sep 11, 2003 Dividend   0.040 4,286 10.96 $46,974.86 4,597.49%
Dec 11, 2003 Dividend   0.040 4,299 13.02 $55,975.52 5,497.55%
Mar 11, 2004 Dividend   0.040 4,310 16.65 $71,753.56 7,075.36%
Jun 14, 2004 Dividend   0.040 4,319 18.95 $81,837.85 8,083.79%
Sep 13, 2004 Dividend   0.040 4,329 16.64 $72,034.58 7,103.46%
Dec 3, 2004 Dividend   0.110 4,844 17.85 $86,457.08 8,545.71%
Dec 13, 2004 Dividend   0.040 4,855 17.15 $83,260.35 8,226.04%
Mar 11, 2005 Dividend   0.040 4,868 15.27 $74,327.46 7,332.75%
Jun 13, 2005 Dividend   0.040 4,878 18.15 $88,540.70 8,754.07%
Sep 13, 2005 Dividend   0.040 4,887 23.45 $114,590.69 11,359.07%
Dec 13, 2005 Dividend   0.040 4,895 22.91 $112,147.39 11,114.74%
Mar 13, 2006 Dividend   0.040 4,904 20.90 $102,503.99 10,150.40%
Jun 13, 2006 Dividend   0.050 4,917 19.75 $97,109.04 9,610.90%
Sep 13, 2006 Dividend   0.050 4,927 24.01 $118,300.94 11,730.09%
Dec 13, 2006 Dividend   0.050 4,939 20.65 $101,992.06 10,099.21%
Mar 13, 2007 Dividend   0.050 4,953 18.24 $90,335.83 8,933.58%
Jun 13, 2007 Dividend   0.050 4,966 18.07 $89,741.51 8,874.15%
Sep 12, 2007 Dividend   0.050 4,981 17.24 $85,867.78 8,486.78%
Dec 12, 2007 Dividend   0.050 4,996 16.19 $80,887.05 7,988.71%
Mar 12, 2008 Dividend   0.050 5,021 10.01 $50,260.88 4,926.09%
Jun 12, 2008 Dividend   0.050 5,049 8.96 $45,239.82 4,423.98%
Sep 11, 2008 Dividend   0.050 5,080 8.10 $41,150.06 4,015.01%
Dec 11, 2008 Dividend   0.050 5,142 4.10 $21,083.05 2,008.31%
Apr 15, 2009 Dividend   0.000 5,142 4.87 $25,042.55 2,404.26%
Nov 20, 2009 Current Investment 5,142 8.28 $42,577.48 4,157.75%

The Investment Calculator page and related information is provided by Mergent, a third party service. Motorola, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Quick Links
NYSE : MOT
Nov 20, 2009   4:14 PM ET
Price: $8.28
Change: - 0.20
Volume: 22,712,000
Quotes delayed at least 20 minutes.
Information provided by eSignal.

 
 
Dow Jones Sustainability Indexes